- Property Info
- WalkScore
- Mortgage Info
- Share
Bright, Modern European Style Semi-Detached Home In East York! Extensively Renovated 7 Years Ago. Your Future Home Boasts Large Windows With Lots Of Natural Lighting, Open Concept Floor Plan With Central Kitchen, Open Staircases With Metal Railings, Skylights, 3 Well-Appointed Bedrooms, 4 Washrooms, Large Finished Basement & Family-Sized Backyard. Rh Mcgregor School District. Steps To Donlands Subway Station, Ttc, Danforth, Restaurants, Shops, Parks & More!**** Extras ****S/S Appliances: Refrigerator, Stove, Exhaust Fan & Dishwasher. Washer & Dryer. Existing Light Fixtures, Window Coverings & Bathroom Mirrors. Owned: Furnace, Central Air Conditioner & Hot Water Tank. Exclude: All Curtain Panels (Staging).
S/S Appliances: Refrigerator, Stove, Exhaust Fan & Dishwasher. Washer & Dryer. Existing Light Fixtures, Window Coverings & Bathroom Mirrors. Owned: Furnace, Central Air Conditioner & Hot Water Tank. Exclude: All Curtain Panels (Staging).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,906 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 17.58 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.34m x 4.22m | Hardwood Floor, Gas Fireplace, W/O To Yard |
Main | Dining | 3.57m x 2.90m | Hardwood Floor, Open Concept, O/Looks Frontyard |
Main | Kitchen | 4.27m x 3.08m | Hardwood Floor, Open Concept, Centre Island |
2nd | Prim Bdrm | 3.35m x 3.51m | Hardwood Floor, 4 Pc Ensuite, O/Looks Backyard |
2nd | 2nd Br | 2.75m x 2.14m | Hardwood Floor, Skylight, Closet |
2nd | 3rd Br | 3.36m x 4.23m | Hardwood Floor, Closet, O/Looks Frontyard |
Bsmt | Rec | 3.24m x 3.86m | Laminate, Window |
Bsmt | 4th Br | 2.82m x 3.69m | Laminate, Closet, Window |
Bsmt | Utility | 2.56m x 1.16m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS PORTFOLIO REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...