- Property Info
- WalkScore
- Mortgage Info
- Share
Located On Prestigious Mineola Road West, This 4+2 Bedroom, 6 Bath, Custom Home Is Set On A Private, 100'X200' Estate Lot. Built By Renown Legend Homes As The Builder's Own, Personal Residence. Over 8000 Sf Of Living Space, Pristine Hrdwd Floors, 4 Fireplaces, Heated 3-Car Gar With Epoxy Floor & "Garage Living" Organizational Systems. Huge, Eat-In Kitchen W/Designer Appliances, Granite Counters, Breakfast Bar & Walkout To Pool, Hot Tub And New Composite Deck
The Master Bedroom Features An 11' Coffered Ceiling, Gas Fireplace, Custom Built-Ins, Dressing Room & 6-Piece Bath. With A Full Basement That Includes A Gym, Kitchen, Media Rm, Billiard Rm, Bar & 2 Baths, This Home Was Made For Entertaining
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $24,105 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 100.00 x 200.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.18m x 3.96m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Ground | Dining | 5.18m x 4.88m | Hardwood Floor, Formal Rm, Crown Moulding |
Ground | Kitchen | 9.76m x 9.29m | Granite Counter, Centre Island, W/O To Deck |
Ground | Family | 6.40m x 4.88m | Hardwood Floor, Gas Fireplace, O/Looks Pool |
Ground | Office | 5.18m x 3.59m | Hardwood Floor, B/I Shelves, O/Looks Pool |
2nd | Master | 6.26m x 5.49m | Coffered Ceiling, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.79m x 4.63m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 3rd Br | 5.18m x 5.18m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 4th Br | 4.99m x 4.10m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Bsmt | Rec | 9.65m x 6.26m | Fireplace, 3 Pc Bath, Above Grade Window |
Bsmt | Exercise | 8.42m x 5.18m | Sauna, 2 Pc Bath, Above Grade Window |
Bsmt | Kitchen | 5.06m x 3.60m | Granite Counter, Stainless Steel Appl, Eat-In Kitchen |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 2 x 3 piece |
N/A | 1 x 5 piece |
N/A | 2 x 2 piece |
Listing Office: RE/MAX EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...